Dave's Official
Hordes of the Things
Leaderboard!

Generally speaking, I'm not a big fan of leaderboard-style ranking pages that show people's "standing" among other players. Especially for a game with as strong a random component as HOTT, such ranking systems really don't tell the whole story. So it was very hesitant to build such a page for the HOTT tournaments that I've run previously.

However, data manipulation is essentially "What I Do", and since the data was readily available to be tapped, I thought people might find it amusing to see how various players stacked up in the ranks. Given the occasional smack-talk between rivalries, it seemed a logical "next expansion" to the tournament pages.

Ultimately, one should never take these results too seriously. Though one could argue the legitimacy of certain trends in the data, there are so many factors that no conclusions are going to be worthwhile. Simply enjoy them for what they are ... a mostly academic exercise to see if I could pull and morph the data properly.

NOTE: There is a small table at the bottom of the page which explains what each of the various columns represent. Also, clicking on the icon next to a player's name will show you a detailed breakdown of their record against each opponent they have faced - ranging from the most troublesome at the top to those most handily conquered at the bottom. While there may be occasional errors in the dataset, for the most part the pages should be accurate - as well as perfectly suitable for framing, smack-talk and bragging rights.


The Weathered

(Being those of grand experience who have fought in twenty or more battles.)

Player Name Events Games Wins Losses Ties G+ G- S+ S- Win Place Show
Dave Zecchini 9 24 17 7 0 8 4 1 1 0 1 1
Mike Demana 19 72 49 20 3 17 6 3 1 3 5 3
Eric Vang 7 27 18 8 1 8 3 0 0 1 0 2
Aaron McKibben 4 22 15 8 0 10 4 0 0 1 0 1
Eric Luczaj 17 60 38 20 2 12 8 0 3 2 2 2
Mike Stelzer 14 58 34 23 1 15 9 0 0 1 3 3
Allen Sams 8 30 17 13 0 7 2 0 0 1 0 0
Keith Finn 6 23 13 10 0 5 3 2 0 0 1 0
Paul Potter 6 26 15 12 0 9 11 0 0 0 0 1
Jenny Torbett 15 64 35 29 0 13 15 0 2 1 3 2
Bob Boggs 7 24 11 12 1 5 2 0 1 0 1 0
Dylan Fraser 9 33 15 17 1 4 15 0 0 1 1 0
Steve Cole 12 49 22 26 0 15 10 0 0 3 0 0
Tom Graves 11 46 21 25 0 11 11 0 1 2 0 1
John Loy 9 40 18 22 0 10 9 0 1 0 0 0
Dave Welch 6 24 10 14 1 7 2 0 0 0 0 0
Jason Stelzer 6 24 10 14 0 3 10 0 1 0 0 0
Mike Cole 12 53 21 31 1 12 16 0 1 0 0 1
Greg Crane 7 23 8 14 1 5 5 0 0 0 0 0
Tim Ryan 8 32 9 21 3 5 15 0 0 0 0 1
Joe Merz 5 22 7 15 0 3 5 0 2 0 0 0
Jack Shaw 8 28 7 21 0 0 10 0 0 0 0 0

The Blooded

(Being those of moderate experience who have not yet reached twenty battles fought.)

Player Name Events Games Wins Losses Ties G+ G- S+ S- Win Place Show
Larry Chaban 1 5 4 1 0 2 0 0 0 0 1 0
Jon Crane 3 9 6 2 1 1 0 0 0 0 0 1
Steve Smith 2 7 5 2 0 2 1 0 0 1 0 0
Robert Runnels 2 8 5 2 1 3 2 0 0 0 0 1
Ted Hall 2 6 4 2 0 2 3 1 0 0 0 1
Rich Hartley 3 12 8 4 0 4 2 0 1 0 1 0
Abby Potter 1 5 3 2 0 3 3 0 0 0 1 0
Bill Weber 1 5 3 2 0 0 1 0 0 0 0 0
John Meunier 3 5 3 2 0 0 0 0 0 0 0 0
Thomas Moehn 2 9 5 4 0 5 1 1 0 1 0 0
Steve Sattler 2 6 3 3 0 1 2 1 0 0 1 0
Tim Monaghan 4 14 7 7 0 5 5 0 0 0 0 0
Duane Clark 4 16 7 8 1 1 4 0 0 1 0 0
Jeff Chattin 2 9 4 5 0 1 2 0 0 0 0 0
Derek Wagener 4 16 6 9 1 2 3 0 0 1 0 0
Scott Wells 3 10 4 6 0 2 6 0 0 0 0 0
Pat Monaghan 1 5 2 3 0 2 3 0 0 0 0 0
John Lawitzke 4 15 6 9 0 1 7 0 0 0 0 1
Andy Swingle 2 8 3 5 0 0 3 1 0 0 0 0
Daniel Moehn 2 8 3 5 0 2 2 0 0 0 0 0
Johne Wagener 4 16 5 11 0 0 5 1 0 0 0 0
Tim Donovan 2 6 1 4 1 1 3 0 1 0 0 0
Tina Fraser 3 10 0 10 0 1 3 0 0 0 0 0

The Fledgling

(Being those fledglings who have not yet reached five battles fought.)

Player Name Events Games Wins Losses Ties G+ G- S+ S- Win Place Show
David Crenshaw 1 4 4 0 0 0 0 1 0 1 0 0
Rich Baier 1 4 4 0 0 1 0 0 0 1 0 0
Ron Holtz 1 4 3 1 0 1 0 2 0 0 1 0
John Adkins 1 4 3 1 0 2 1 0 0 0 0 0
Daniel Henderson 1 4 2 0 2 1 0 0 0 0 0 0
Les Steingass 1 3 2 1 0 0 0 0 0 0 0 0
Zach Meunier 2 3 2 1 0 0 1 0 0 0 0 0
Marc Canu 1 4 2 1 1 1 1 0 0 0 0 0
Samantha Sprague 1 4 2 2 0 1 0 1 0 0 0 0
Eric Kronk 1 4 2 2 0 2 2 0 0 0 0 0
Matt Beaty 1 4 2 2 0 1 1 0 0 0 0 0
Jim Williams 1 4 2 2 0 1 0 0 0 0 0 0
Terry Webb 1 4 2 2 0 0 2 0 0 0 0 0
Andrew Tate 1 4 2 2 0 0 1 0 0 0 0 0
Dean Veneziano 1 2 1 1 0 0 1 0 0 0 0 0
Bernie Santucci 1 4 1 2 1 1 2 0 0 0 0 0
Dan Henderson 1 4 1 2 1 0 0 0 0 0 0 0
Jeff Green 1 3 1 2 0 1 1 0 0 0 0 0
Heidi Bender 1 3 1 2 0 1 1 0 0 0 0 0
Jacob Bonaparte 1 4 1 3 0 1 1 0 0 0 0 0
James Love 1 4 1 3 0 0 2 0 0 0 0 0
Dave Russo 1 4 1 3 0 0 2 0 0 0 0 0
Rob Steiskel 1 4 1 3 0 0 2 0 0 0 0 0
Dan Frohlich 1 4 1 3 0 0 1 0 0 0 0 0
Becky Walpole 1 4 0 4 0 1 0 0 0 0 0 0
John Wagener 1 4 0 4 0 1 1 0 0 0 0 0
Mike Upton 1 4 0 4 0 0 4 0 0 0 0 0
Deanna Shaw 1 4 0 4 0 0 2 0 0 0 0 0
Bye McBygone 1 4 0 4 0 0 0 0 0 0 0 0

EventsThe number of grand adventures partaken (Total number of events attended.)
GamesThe number of grand battles fought (Total number of individual rounds.)
WinsThe glorious victories (Rounds won.)
LossesThe ignominious defeats (Rounds lost.)
TiesThe dawdling indecisiveness (Rounds tied.)
G+Enemy Generals captured and ransomed (Opponent's Generals taken in combat.)
G-Allied Generals bravely sacrificed to the cause (Player's Generals lost in combat.)
S+Enemy Strongholds razed and pillaged (Opponent's Strongholds taken in combat.)
S-Allied Strongholds abandoned in retreat (Player's Strongholds lost in combat.)
WinSupremacy over the Field (Tournaments in which the Player took 1st Place)
PlaceNear to Greatness (Tournaments in which the Player took 2nd Place)
ShowUp and Comers (Tournaments in which the Player took 3rd Place)

Please send any comments/criticisms/corrections to webmeisterzeke@att.net


Click to return to the Tournament Index Page

This page was last updated on July 2nd, 2010 at 06:00 PM